| vkrgroupco@gmail.com |
Leading Wholesaler and Trader of Fresh Cavendish Banana, Fresh Pomegranate, Fresh Sugarcane, Fresh Watermelon, Fresh Yellow Banana, Seedless Black Grapes and Seedless Green Grapes from Pune.
| Business Type | Supplier, Trader |
| Quality Grade | Export Grade |
| Packaging Type | Crate |
| Shelf Life | 5 - 10 Days |
| Color | Green |
| Variety | Cavendish Banana |
| Shape | Long Curved Cylindrical |
| Weight | 100 G - 200 G Per Banana |
| Peel Texture | Smooth, Firm & Clean Skin |
| Storage Temperature | 13°C - 14°C |
| Nutritional Value | Rich In Potassium, Fiber, Vitamin B6 & Natural Energy |
| Business Type | Supplier, Trader |
| Quality Grade | A Grade |
| Packaging Type | Cardboard Box |
| Shelf Life | 1-2 Weeks |
| Usage/Application | Direct Consumption, Juicing, Salads |
| Variety | Bhagwa |
| Storage | Refrigerate At 4°C |
| Taste | Sweet And Tart |
| Avg, Weight | 200-400 Grams |
| Nutritional Benefits | High In Antioxidants, Vitamin C, And Fiber |
| Business Type | Supplier, Trader |
| Packaging Type | Bundles |
| Shelf Life | 1 – 3 Weeks (Storage Dependent) |
| Usage/Application | Sugar Production, Fresh Juice, Food Processing,Juice Centers, Sugar Mills, Food Industry |
| Variety | 310 |
| Stalk Length | 1.5 M – 3 M |
| Stalk Diameter | 2 Cm – 5 Cm |
| Weight | 500 G – 3 Kg Per Cane (Size Dependent) |
| Juice Content | 60% – 75% |
| Texture | Firm, Juicy & Fibrous |
| Storage Condition | Cool & Dry Place |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Quality Grade | A Grade |
| Shelf Life | 5-7 Days |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Storage | Refrigerate After Cutting |
| Taste | Sweet And Juicy |
| Average Weight | 2-5 Kg |
| Nutritional Benefits | High In Vitamins A And C, Hydrating |
| Business Type | Supplier, Trader |
| Shelf Life | 5-7 Days |
| Country of Origin | India |
| Packaging Type | Crates |
| Application | Direct Consumption, Smoothies, Baking |
| Taste | Sweet & Naturally Flavored |
| Grade | A Grade |
| Cultivation Type | Natural |
| Storage Instructions | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Potassium, Vitamin C, And Fiber |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Quality Grade | A Grade |
| Packaging Type | Cardboard Box |
| Shelf Life | 5-7 Days |
| Taste Profile | Sweet |
| Usage/Application | Direct Consumption, Salads, Desserts |
| Storage Instruction | Refrigerate Between 30-32°F (0-2°C) |
| Variety | Seedless Black |
| Nutritional Information | Low In Calories, High In Vitamins And Antioxidants |
| Business Type | Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | Cardboard Box |
| Shelf Life | 5-7 Days |
| Usage/Application | Direct Consumption, Salads, Smoothies |
| Storage | Refrigerate |
| Country of Origin | India |
| Grade | A Grade |
| Variety | Seedless Green |
| Nutritional Information | Low In Calories, High In Vitamins And Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.