| vkrgroupco@gmail.com |
Leading Wholesaler and Trader of Arhar Toor Dal, Black Chickpeas, Black Mustard Seeds, Black Split Urad Dal, Brown Chickpeas, Desi Brown Chickpeas, Dried Yellow Maize, Green Moong Split Dal, Indian Whole Wheat, Kabuli Chickpeas, Organic Black Chickpeas, Organic Chana Dal, Organic Kabuli Chana, Polished Moong Dal, Polished Toor Dal, Polished Urad Dal, Raw Soybean Seeds, Whole Black Urad Dal, Whole Green Moong, Whole Toor Dal, Yellow Chana Dal and Yellow Mustard Seeds from Pune.
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | PP Bag |
| Application | Cooking |
| Grade | A Grade |
| Form | Split |
| Foreign Matter | Less then 1% |
| Business Type | Supplier, Trader |
| Packaging Size | 25kg & 50kg |
| Shelf Life | 1-2 Years |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Storage | Cool, Dry Place |
| Variety | Desi |
| Other Name | Kala Chana |
| Business Type | Supplier, Trader |
| Usage/Application | Cooking, Spice Production, Oil Extraction & Food Processing |
| Form | Whole Seeds |
| Moisture Content | Below 8% |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Variety | Black Mustard |
| Oil Content | 30% - 40% |
| Foreign Matter | Below 1% |
| Processing | Cleaned & Graded Seeds |
| Storage Condition | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25 to 50kg Bags |
| Storage | Cool And Dry Place |
| Shelf Life | 12 Months |
| Usage | Cooking |
| Packaging | Plastic Bag |
| Form | Split |
| Grade | A Grade |
| Foreign Material | Less then 1% |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Size | 4 Mm |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Drying Process | Sun Dried |
| Variety | Brown |
| Grade | A Grade |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Size | 4 Mm |
| Packaging Type | Plastic Bag |
| Application | Cooking, Snacking |
| Drying Process | Sun Dried |
| Variety | Desi |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Usage/Application | Can Be Used For Making Cornmeal,Animal Feed, Or Snacks |
| Shelf Life | 6-12 Months |
| Form | Dried |
| Packaging Type | Plastic Bag |
| Grade | A Grade |
| Country of Origin | India |
| Nutritional Information | Rich In Carbohydrates And Dietary Fiber |
| Storage | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Dal, Sprouts, Food Processing & Traditional Cooking |
| Form | Split |
| Variety | Chilka Dal |
| Moisture Content | Below 12% |
| Foreign Matter | Below 1% |
| Processing | Cleaned, Graded & Hygienically Processed |
| Business Type | Supplier, Trader |
| Shelf Life | 6 – 12 Months |
| Packaging Size | 50kg Bags |
| Packaging Type | Jute Bag |
| Application | Households, Flour Mills, Food Industry |
| Moisture Content | 10% – 12% |
| Protein Content | 10% – 14% |
| Gluten Content | 8% – 12% |
| Carbohydrate Content | 65% – 75% |
| Quality Grade | A Grade |
| Processing | Cleaning, Milling & Flour Production |
| Storage Condition | Cool, Dry & Moisture-Free Storage |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Salads, Snacks |
| Drying Process | Sun Dried |
| Varieties | Kabuli |
| Storage | Cool, Dry Place |
| Nutritional Information | High In Protein And Fiber |
| Business Type | Supplier, Trader |
| Shelf Life | 12-24 Months |
| Cultivation Type | Organic |
| Size | 4mm |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Processing Type | Raw |
| Variety | Black Chickpeas |
| Finish | Polished |
| Storage | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Usage | Cooking, Sprouting |
| Shelf Life | 12 Months |
| Storage | Cool And Dry Place |
| Packaging | Plastic Bag |
| Form | Split |
| Finish | Polished |
| Grade | A Grade |
| Cultivation Type | Organic |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Drying Process | Sun Dried |
| Variety | kabuli Chickpea |
| Cultivation Method | Organic |
| Storage | Cool And Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Color | Yellow |
| Packaging Type | PP Bag |
| Application | Cooking, Sprouting |
| Storage | Cool And Dry Place |
| Form | Split |
| Processing | Polished |
| Nutritional Information | High In Protein And Dietary Fiber |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Speciality | Purity, Nutritious |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | PP Bag |
| Application | Cooking |
| Storage | Cool And Dry Place |
| Finish | Polished |
| Form | Split |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Color | Creamy White |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Cool And Dry Place |
| Form | Split |
| Variety | Urad Dal |
| Processing | Polished |
| Nutritional Information | High In Protein And Dietary Fiber |
| Business Type | Supplier, Trader |
| Application | Soybean Oil, Soy Meal, Animal Feed, Food Products |
| Shelf Life | 6 – 12 Months |
| Packaging Type | Bags |
| Protein Content | 35% – 45% |
| Oil Content | 18% – 22% |
| Moisture Content | 8% – 12% |
| Foreign Matter | Low Impurity Content |
| Quality Grade | A Grade |
| Processing | Cleaning, Crushing, Oil Extraction & Food Processing |
| Storage Condition | Cool, Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking, Sprouting |
| Storage | Cool And Dry Place |
| Variety | Black Urad |
| Nutritional Information | High In Protein And Dietary Fiber |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Dal, Sprouts, Food Processing & Traditional Cooking |
| Form | Whole Unsplit |
| Moisture Content | Below 12% |
| Foreign Matter | Below 1% |
| Protein Content | 20% - 24% |
| Processing | Cleaned, Graded & Hygienically Processed |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Application | Dal, Sprouts, Traditional Cooking & Food Processing |
| Form | Whole Unsplit |
| Moisture Content | Below 12% |
| Foreign Matter | Below 1% |
| Protein Content | 20% - 23% |
| Fat Content | 1% - 2% |
| Storage Condition | Store In Cool & Dry Place |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Cooking |
| Finish | Polished |
| Form | Split |
| Grade | A Grade |
| Business Type | Supplier, Trader |
| Usage/Application | Cooking, Spice Production, Oil Extraction & Food Processing |
| Form | Whole Seeds |
| Moisture Content | Below 8% |
| Shelf Life | 12 Months |
| Variety | Yellow Mustard |
| Oil Content | 30% - 40% |
| Foreign Matter | Below 1% (Approx.) |
| Processing | Cleaned & Graded Seeds |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.